Final NDAPSSA Class B Boys Basketball Poll
Released March 3, 2019
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | Thompson (11) | 20-1 | 110 | 1 |
2 | Hillsboro-Central Valley | 18-3 | 99 | 2 |
3 | Richland | 18-2 | 85 | 3 |
4 | Four Winds-Minnewaukan | 18-3 | 79 | 4 |
5 | Shiloh Christian | 18-3 | 60 | 5 |
6 | Kindred | 18-2 | 49 | 7 |
7 | Bishop Ryan | 19-3 | 41 | 6 |
8 | Rugby | 18-3 | 27 | 9 |
9 | New Rockford-Sheyenne | 19-3 | 25 | 8 |
10 | Beulah | 16-4 | 11 | 10 |
Others Receiving Votes: Grafton (17-4), LaMoure-Litchville-Marion (17-3), Powers Lake (17-5), Central Cass (14-6). |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---