First NDAPSSA Class B Boys Basketball Poll
Released December 10, 2007
First Place Votes in Parentheses
| Rank | Team | Record | Points | |
|---|---|---|---|---|
| 1 | Bishop Ryan (4) | 1-0 | 93 | |
| 2 | Hazen (5) | 0-0 | 77 | |
| 3 | Watford City (1) | 1-0 | 62 | |
| 4 | Grafton | 1-0 | 57 | |
| 5 | Lisbon | 1-0 | 49 | |
| 6 | LaMoure | 1-0 | 44 | |
| 7 | Dickinson Trinity | 1-0 | 36 | |
| 8 | Hankinson | 1-0 | 25 | |
| 9 | North Border | 1-0 | 21 | |
| 10 | Munich-Starkweather | 1-0 | 20 | |
| Others Receiving Votes: Linton (2-0), Four Winds (0-1), Kenmare (0-0), Turtle Lake-Mercer (0-1), Hatton-Northwood (1-0), Minnewaukan-Leeds (1-0), Langdon (0-1), Parshall (0-0), Dakota Prairie (1-0), Barnes County North (0-1), Dunseith (0-1). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---