Second NDAPSSA Class B Boys Basketball Poll
Released December 18, 2006
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | Beulah (9) | 1-0 | 90 | 1 |
2 | Minnewaukan-Leeds | 2-1 | 46 | 5 |
3 | Parshall | 4-1 | 44 | 6 |
4 | Hazen | 2-0 | 41 | 9 |
5 | Watford City | 2-0 | 36 | 10 |
6 | Standing Rock | 4-2 | 33 | 4 |
7 | Four Winds | 2-0 | 32 | NR |
8 | Killdeer | 4-0 | 31 | NR |
9 | Thompson | 1-1 | 29 | 2 |
10 | Dickinson Trinity | 3-1 | 24 | 8 |
Others Receiving Votes: May-Port CG (0-1), LaMoure, Midway-Minto, Central Cass (2-0), Bishop Ryan (1-1), Linton (1-0), Grafton (4-0), Hankinson (3-0), Wells County (2-0), Kindred, Lisbon. |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---