First NDAPSSA Class B Boys Basketball Poll
Released December 15, 2003
First Place Votes in Parentheses
Rank | Team | Record | Points | |
---|---|---|---|---|
1 | New Rockford-Sheyenne (9) | 1-0 | 97 | |
2 | Cavalier (1) | 2-0 | 81 | |
3 | Central Cass | 2-0 | 78 | |
4 | Linton | 1-0 | 73 | |
5 | South Heart | 1-0 | 55 | |
6 | Milnor | 2-0 | 40 | |
7 | Dickinson Trinity | 1-0 | 27 | |
8 | Trenton | 0-0 | 26 | |
9 | LaMoure | 1-1 | 19 | |
10 | Minnewaukan-Leeds | 0-1 | 10 | |
TIE | Fargo Oak Grove | 2-0 | 10 | |
Others Receiving Votes: Mohall-Sherwood, Barnes County North, Standing Rock, Mandaree, Hillsboro, Wells County, Mott-Regent, Hazen, Larimore, May-Port CG. |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---