Eighth NDAPSSA Class B Boys Basketball Poll
Released January 29, 2007
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | Lisbon (8) | 12-0 | 96 | 1 |
2 | Killdeer (2) | 13-1 | 84 | 2 |
3 | Hazen | 11-1 | 70 | 3 |
4 | Hankinson | 14-0 | 69 | 4 |
5 | Minnewaukan-Leeds | 13-1 | 56 | 5 |
6 | Watford City | 12-1 | 48 | 6 |
7 | Beulah | 11-2 | 26 | 7 |
8 | Linton | 13-2 | 22 | 10 |
9 | Dickinson Trinity | 11-2 | 18 | 9 |
10 | Four Winds | 12-1 | 11 | 10 |
TIE | Park River | 13-1 | 11 | NR |
TIE | Steele-Dawson | 11-1 | 11 | 8 |
Others Receiving Votes: North Border (10-2), Midway-Minto (10-2), Grafton (10-3), Bishop Ryan (10-2), Westhope-Newburg (11-2), Parshall (12-3), Kindred (10-4), Standing Rock (9-3), May-Port CG (8-4), Richardton-Taylor (10-3). |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---