Ninth NDAPSSA Class B Boys Basketball Poll
Released February 6, 2006
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | May-Port CG (11) | 15-0 | 119 | 1 |
| 2 | Bowman (1) | 16-0 | 108 | 2 |
| 3 | Pingree-Buchanan-Kensal | 16-0 | 86 | 3 |
| 4 | Four Winds | 15-0 | 80 | 4 |
| 5 | Ashley | 16-0 | 74 | 5 |
| 6 | Dickinson Trinity | 14-1 | 53 | 6 |
| 7 | Velva | 15-1 | 46 | 7 |
| 8 | Watford City | 14-1 | 34 | 10 |
| 9 | Bottineau | 14-2 | 18 | 7 |
| 10 | Minot Ryan | 13-2 | 8 | NR |
| TIE | Central Cass | 10-4 | 8 | NR |
| TIE | LaMoure | 13-2 | 8 | NR |
| TIE | North Border | 12-3 | 8 | NR |
| TIE | Richland | 13-3 | 8 | 9 |
| Others Receiving Votes: Shiloh Christian, Thompson. | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---