Ninth NDAPSSA Class B Boys Basketball Poll
                  Released February 5, 2018
                  First Place Votes in Parentheses
                
            | Rank | Team | Record | Points | Last Week | 
|---|---|---|---|---|
| 1 | St. John (6) | 15-0 | 156 | 2 | 
| 2 | Stanley (11) | 15-0 | 154 | 1 | 
| 3 | Hillsboro-Central Valley | 14-1 | 138 | 3 | 
| 4 | Thompson | 14-2 | 106 | 6 | 
| 5 | Grafton | 14-1 | 101 | 5 | 
| 6 | Oak Grove | 13-2 | 91 | 4 | 
| 7 | Bishop Ryan | 15-2 | 75 | 7 | 
| 8 | Shiloh Christian | 12-3 | 40 | 10 | 
| 9 | Wyndmere-Lidgerwood | 13-2 | 19 | NR | 
| 10 | Bottineau | 14-2 | 13 | NR | 
| Others Receiving Votes: New Town (15-2), Beulah (11-3), Carrington (13-2), Four Winds-Minnewaukan (11-4), Maple Vallley (13-1), Dunseith (11-4), Our Redeemer's (13-2). | ||||
- Research contributor: Craig Keating
 
--- ADVERTISEMENT ---