First NDAPSSA Class B Boys Basketball Poll
Released December 15, 2014
First Place Votes in Parentheses
| Rank | Team | Record | Points | |
|---|---|---|---|---|
| 1 | Rugby (7) | 0-0 | 114 | |
| 2 | Oak Grove (1) | 0-1 | 83 | |
| 3 | Shiloh Christian | 1-0 | 73 | |
| 4 | North Star (2) | 0-0 | 68 | |
| 5 | Cavalier | 0-0 | 67 | |
| TIE | Four Winds-Minnewaukan (2) | 1-0 | 67 | |
| 7 | New England | 0-0 | 59 | |
| 8 | Central Cass | 1-0 | 23 | |
| 9 | New Town | 1-0 | 22 | |
| 10 | Beulah | 0-0 | 19 | |
| Others Receiving Votes: LaMoure-Litchville-Marion (0-0), Our Redeemer's (1-0), Griggs County Central (1-0), Hillsboro-Central Valley (0-0), Dickinson Trinity (0-1), May-Port CG (0-0), Larimore (0-0), Linton-HMB (1-1), Hettinger-Scranton (2-0), Hatton-Northwood (0-0), Hazen (2-0). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---