First NDAPSSA Class B Boys Basketball Poll
Released December 11, 2017
First Place Votes in Parentheses
Rank | Team | Record | Points | |
---|---|---|---|---|
1 | Stanley (8) | 1-0 | 120 | |
2 | Shiloh Christian (2) | 1-0 | 98 | |
3 | Beulah (2) | 0-0 | 95 | |
4 | Bishop Ryan | 1-0 | 92 | |
5 | Carrington | 0-0 | 62 | |
6 | Thompson (1) | 0-0 | 57 | |
7 | St. John | 1-0 | 55 | |
8 | Grafton | 1-0 | 52 | |
9 | Oak Grove | 0-0 | 48 | |
10 | Hillsboro-Central Valley (1) | 1-0 | 42 | |
Others Receiving Votes: Hettinger-Scranton (2-0), Richland (1-0), Watford City (1-1), Dickinson Trinity (0-1), Hatton-Northwood (1-0), Langdon-Edmore-Munich (1-0), Maple Valley (1-0), New Town (1-0), Mott-Regent (1-0), Our Redeemer's (0-0). |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---