Tenth NDAPSSA Class B Boys Basketball Poll
Released February 14, 2005
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | Maple Valley (7) | 17-0 | 91 | 1 |
2 | New Rockford-Sheyenne (2) | 16-1 | 90 | 2 |
3 | Dickinson Trinity (1) | 15-1 | 74 | 6 |
4 | Linton | 15-2 | 64 | 4 |
5 | Hillsboro | 13-4 | 63 | 5 |
6 | Bowman | 15-2 | 49 | 3 |
7 | Langdon | 15-1 | 45 | 7 |
8 | Wilton | 15-1 | 22 | NR |
9 | LaMoure | 14-3 | 20 | 10 |
10 | Four Winds | 14-2 | 12 | 8 |
Others Receiving Votes: Stanley, Mott-Regent, North Border, Hatton-Northwood. |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---