First NDAPSSA Class B Boys Basketball Poll
Released December 14, 2009
First Place Votes in Parentheses
Rank | Team | Record | Points | |
---|---|---|---|---|
1 | Linton (8) | 2-0 | 104 | |
2 | Dickinson Trinity (3) | 1-0 | 91 | |
3 | North Star | 1-0 | 84 | |
4 | Carrington | 2-0 | 60 | |
5 | Berthold | 2-0 | 46 | |
6 | Central Cass | 1-0 | 43 | |
7 | Mandaree | 1-0 | 39 | |
8 | Oak Grove | 0-0 | 32 | |
9 | Standing Rock | 1-1 | 29 | |
10 | Watford City | 1-0 | 20 | |
Others Receiving Votes: Thompson (1-0), Dakota Prairie (1-0), Cavalier (0-1), Des Lacs-Burlington (2-0), Hankinson (1-0), Hillsboro (1-0), Beach (2-0), Kidder County (1-0), Central Prairie (0-0), Grafton (1-0). |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---