Eleventh NDAPSSA Class B Boys Basketball Poll
Released February 18, 2019
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Thompson (15) | 19-1 | 150 | 1 |
| 2 | Hillsboro-Central Valley | 17-3 | 129 | 2 |
| 3 | Bishop Ryan | 17-2 | 119 | 4 |
| 4 | Richland | 17-2 | 98 | 5 |
| 5 | Four Winds-Minnewaukan | 16-3 | 95 | 3 |
| 6 | Shiloh Christian | 16-3 | 63 | 9 |
| 7 | Kindred | 17-2 | 56 | 7 |
| 8 | New Rockford-Sheyenne | 16-2 | 50 | 8 |
| 9 | Rugby | 16-3 | 38 | 6 |
| 10 | Grafton | 16-3 | 13 | 10 |
| Others Receiving Votes: Beulah (15-4), LaMoure-Litchville-Marion (15-3), Central Cass (13-6), Ray (17-2). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---