Second NDAPSSA Class B Boys Basketball Poll
Released December 12, 2011
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Beulah (14) | 5-0 | 146 | 1 |
| 2 | North Star (1) | 4-0 | 129 | 2 |
| 3 | Berthold | 5-0 | 119 | 3 |
| 4 | Grafton | 4-0 | 102 | 4 |
| 5 | LaMoure | 7-0 | 86 | 5 |
| 6 | New Town | 5-0 | 47 | 7 |
| 7 | Central Cass | 4-0 | 43 | 7 |
| TIE | Hatton-Northwood | 3-1 | 43 | 6 |
| 9 | Bottineau | 3-0 | 38 | 7 |
| 10 | Dickinson Trinity | 4-0 | 37 | 10 |
| Others Receiving Votes: Rugby (5-0), Four Winds-Minnewaukan (3- 2), Thompson (4-0), Beach (5-0), Hazen (4-0), Griggs County Central (4-1), Maple Valley (5-1). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---