Ninth NDAPSSA Class B Boys Basketball Poll
Released February 12, 2003
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | May-Port CG (10) | 15-0 | 100 | 1 |
2 | Dickinson Trinity | 16-0 | 90 | 2 |
3 | New Rockford | 14-0 | 80 | 3 |
4 | Standing Rock | 13-3 | 63 | 4 |
5 | Shiloh Christian | 13-2 | 50 | 6 |
6 | Linton | 14-2 | 49 | 7 |
7 | Barnes County North | 14-1 | 45 | 8 |
8 | Underwood | 15-2 | 20 | 5 |
9 | Milnor | 14-2 | 15 | NR |
10 | South Heart | 14-2 | 14 | NR |
Others Receiving Votes: New Town, Langdon, Midkota, St. John, Larimore, Strasburg-Zeeland. |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---