First NDAPSSA Class B Boys Basketball Poll
                  Released December 11, 2006
                  First Place Votes in Parentheses
                
            | Rank | Team | Record | Points | |
|---|---|---|---|---|
| 1 | Beulah (5) | 0-0 | 72 | |
| 2 | Thompson (1) | 1-0 | 58 | |
| 3 | LaMoure | 1-0 | 44 | |
| 4 | Standing Rock (1) | 2-0 | 43 | |
| 5 | Minnewaukan-Leeds | 1-1 | 40 | |
| 6 | Parshall (1) | 1-1 | 37 | |
| 7 | Bishop Ryan | 1-0 | 28 | |
| 8 | Dickinson Trinity | 1-0 | 27 | |
| 9 | Hazen | 0-0 | 24 | |
| 10 | May-Port CG | 0-0 | 20 | |
| TIE | Watford City | 1-0 | 20 | |
| Others Receiving Votes: Kindred (1-1), Turtle Lake-Mercer (1-0), Linton, North Border, Midway-Minto. | ||||
- Research contributor: Craig Keating
 
--- ADVERTISEMENT ---
