Third NDAPSSA Class B Boys Basketball Poll
Released December 27, 2005
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Bottineau (5) | 2-0 | 76 | 1 |
| 2 | May-Port CG (3) | 3-0 | 74 | 2 |
| 3 | Bowman | 4-0 | 60 | 3 |
| 4 | Pingree-Buchanan-Kensal | 2-0 | 52 | 4 |
| 5 | Richland | 3-0 | 48 | 5 |
| 6 | Dickinson Trinity | 5-1 | 36 | 6 |
| 7 | Four Winds | 3-0 | 24 | 7 |
| 8 | Parshall | 2-0 | 20 | 8 |
| 9 | Hatton-Northwood | 3-0 | 19 | 9 |
| 10 | Langdon | 3-1 | 8 | 10 |
| TIE | Velva | 6-0 | 8 | NR |
| Others Receiving Votes: Fargo Oak Grove, LaMoure, Edinburg-Valley. | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---