Final NDAPSSA Class B Boys Basketball Poll
Released February 23, 2004
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | New Rockford-Sheyenne (9) | 19-0 | 90 | 1 |
2 | Cavalier | 17-1 | 69 | 3 |
3 | Linton | 15-3 | 61 | 5 |
4 | Dickinson Trinity | 17-2 | 52 | 2 |
5 | LaMoure | 16-2 | 43 | 4 |
6 | Larimore | 17-2 | 34 | 10 |
7 | Milnor | 17-2 | 26 | 10 |
8 | Bowman | 16-3 | 20 | NR |
9 | Bottineau | 14-3 | 12 | 8 |
TIE | Central Cass | 16-3 | 12 | NR |
TIE | Hillsboro | 16-3 | 12 | 7 |
TIE | Kenmare | 15-2 | 12 | 10 |
TIE | Mandaree | 16-2 | 12 | NR |
Others Receiving Votes: NONE. |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---