First NDAPSSA Class B Boys Basketball Poll
Released December 5, 2022
First Place Votes in Parentheses
| Rank | Team | Record | Points | |
|---|---|---|---|---|
| 1 | Four Winds-Minnewaukan (18) | 180 | ||
| 2 | Central Cass | 157 | ||
| 3 | Bishop Ryan | 125 | ||
| 4 | Thompson | 112 | ||
| 5 | Bowman County | 102 | ||
| 6 | Shiloh Christian | 85 | ||
| 7 | Kindred | 83 | ||
| 8 | Grafton | 38 | ||
| 9 | LaMoure-Litchville-Marion | 33 | ||
| 10 | North Star | 20 | ||
| Others Receiving Votes: North Border, Dickinson Trinity, Stanley, Des Lacs-Burlington, Rugby, Hillsboro-Central Valley, Hazen, St. John, Standing Rock, Velva. | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---