Sixth NDAPSSA Class B Boys Basketball Poll
Released January 19, 2004
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | New Rockford-Sheyenne (10) | 8-0 | 100 | 1 |
2 | Cavalier | 10-0 | 79 | 3 |
3 | Dickinson Trinity | 9-1 | 74 | 7 |
4 | Carrington | 10-0 | 73 | 6 |
5 | Linton | 9-1 | 56 | 2 |
6 | New England | 8-1 | 37 | 5 |
7 | Trenton | 6-1 | 36 | 8 |
8 | Milnor | 9-1 | 35 | 4 |
9 | Glenburn | 9-1 | 11 | 9 |
TIE | LaMoure | 7-1 | 11 | NR |
TIE | Mandaree | 9-1 | 11 | 10 |
TIE | Rugby | 8-1 | 11 | NR |
Others Receiving Votes: Central Cass, Mott-Regent, North Border, Larimore, Hillsboro. |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---