Seventh NDAPSSA Class B Boys Basketball Poll
Released January 13, 2014
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | Milnor (16) | 10-0 | 160 | 1 |
2 | Rugby | 9-0 | 139 | 2 |
3 | Cavalier | 10-1 | 117 | 3 |
TIE | Four Winds-Minnewaukan | 10-1 | 117 | 4 |
5 | Des Lacs-Burlington | 9-1 | 91 | 5 |
6 | New Town | 8-0 | 65 | 6 |
7 | Berthold | 9-0 | 64 | 7 |
8 | Hazen | 9-1 | 43 | 8 |
9 | Shiloh Christian | 9-1 | 40 | 9 |
10 | Strasburg-Zeeland | 8-1 | 16 | NR |
Others Receiving Votes: Oak Grove (8-1), New England (7-0), St. John (7-1). |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---