Sixth NDAPSSA Class B Boys Basketball Poll
Released January 10, 2011
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | North Star (7) | 9-0 | 105 | 1 |
2 | Oak Grove (4) | 10-0 | 101 | 2 |
3 | Beulah | 9-0 | 87 | 4 |
4 | Linton-HMB | 11-0 | 72 | 5 |
5 | New Town | 9-0 | 63 | 6 |
6 | Bishop Ryan | 7-1 | 55 | 8 |
7 | Cavalier | 7-1 | 44 | 3 |
8 | Berthold | 8-1 | 24 | 7 |
9 | Four Winds-Minnewaukan | 9-2 | 16 | NR |
10 | Dickinson Trinity | 7-2 | 12 | 10 |
Others Receiving Votes: New Rockford-Sheyenne (9-1), Grafton (7-2), Turtle Lake-Mercer-McClusky (9-2), Kindred (8-1), Richland (7-2), Valley-Edinburg (7-1), Hatton-Northwood (7-2). |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---