Second NDAPSSA Class B Boys Basketball Poll
Released December 13, 2010
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Oak Grove (7) | 5-0 | 87 | 1 |
| 2 | North Star (2) | 4-0 | 78 | 3 |
| 3 | Cavalier | 4-0 | 74 | 2 |
| 4 | Beulah | 5-0 | 55 | 4 |
| 5 | Linton-HMB | 3-0 | 49 | 6 |
| 6 | Grafton | 3-0 | 33 | 9 |
| 7 | Berthold | 5-0 | 27 | NR |
| TIE | Bishop Ryan | 2-1 | 27 | 5 |
| 9 | New Town | 4-0 | 17 | NR |
| 10 | Beach | 3-0 | 13 | NR |
| Others Receiving Votes: Harvey-Wells County (5-1), New England (4-0), Central Cass (3-1), Maple Valley (5-1), Trenton (3-0), Milnor (4-1), Solen (5-1), Wyndmere-Lidgerwood (2-0), Bottineau (3-0). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---