Third NDAPSSA Class B Boys Basketball Poll
Released December 24, 2007
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | Watford City (8) | 5-0 | 80 | 1 |
2 | LaMoure | 4-0 | 72 | 2 |
3 | North Border | 5-0 | 63 | 3 |
4 | Hankinson | 5-0 | 51 | 5 |
5 | Hazen | 4-1 | 37 | 4 |
6 | Finley-Sharon-Hope-Page | 4-0 | 27 | 10 |
7 | Linton | 3-0 | 25 | 8 |
8 | Bishop Ryan | 3-1 | 22 | 6 |
9 | Lisbon | 2-1 | 20 | 7 |
10 | Parshall | 4-0 | 14 | NR |
Others Receiving Votes: Minnewaukan-Leeds (4-1), Four Winds (2-1), Munich-Starkweather (2-1), Grafton (2-2), Dakota Prairie (4-1), Dickinson Trinity (5-1), North Sargent (5-0), Mohall-Lansford-Sherwood. |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---