Seventh NDAPSSA Class B Boys Basketball Poll
Released January 23, 2006
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | May-Port CG (8) | 9-0 | 89 | 1 |
| 2 | Bowman (1) | 12-0 | 80 | 2 |
| 3 | Pingree-Buchanan-Kensal | 12-0 | 69 | 3 |
| 4 | Ashley | 11-0 | 60 | 4 |
| 5 | Four Winds | 10-0 | 51 | 7 |
| 6 | Bottineau | 10-1 | 49 | 5 |
| 7 | Dickinson Trinity | 12-1 | 33 | 8 |
| 8 | Velva | 10-1 | 23 | 6 |
| 9 | Watford City | 8-1 | 12 | 9 |
| 10 | Ellendale | 12-1 | 9 | NR |
| TIE | Richland | 9-2 | 9 | NR |
| Others Receiving Votes: Valley-Edinburg, Minot Ryan, Parshall, LaMoure, Shiloh Christian. | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---