Fourth NDAPSSA Class B Boys Basketball Poll
Released January 2, 2006
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | May-Port CG (9) | 4-0 | 90 | 2 |
2 | Bowman | 4-0 | 69 | 3 |
3 | Bottineau | 4-1 | 50 | 1 |
4 | Pingree-Buchanan-Kensal | 3-0 | 54 | 4 |
5 | Ashley | 6-0 | 48 | NR |
6 | Four Winds | 5-0 | 47 | 7 |
7 | Dickinson Trinity | 5-1 | 43 | 6 |
8 | Velva | 6-0 | 26 | 10 |
9 | Valley-Edinburg | 6-0 | 21 | NR |
10 | Richland | 4-2 | 19 | 5 |
Others Receiving Votes: Hatton-Northwood, Parshall, LaMoure, Minnewaukan-Leeds, Langdon, Drake-Anamoose. |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---