First NDAPSSA Class B Boys Basketball Poll
Released December 3, 2012
First Place Votes in Parentheses
| Rank | Team | Record | Points | |
|---|---|---|---|---|
| 1 | North Star (8) | 0-0 | 98 | |
| 2 | Beulah (2) | 0-0 | 89 | |
| 3 | Oak Grove | 1-0 | 76 | |
| 4 | Cavalier | 0-0 | 62 | |
| 5 | Dickinson Trinity | 1-0 | 51 | |
| 6 | Des Lacs-Burlington | 0-0 | 45 | |
| 7 | Shiloh Christian | 0-0 | 38 | |
| 8 | South Border | 0-0 | 25 | |
| 9 | Carrington | 1-0 | 21 | |
| 10 | Four Winds-Minnewaukan | 1-0 | 16 | |
| Others Receiving Votes: Turtle Lake-Mercer-McClusky (0-0), Trenton (0-0), Rugby (0-0), LaMoure-Litchville-Marion (1-0), Central Cass (1-0), Powers Lake (1-0). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---