Ninth NDAPSSA Class B Boys Basketball Poll
Released February 9, 2004
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | New Rockford-Sheyenne (9) | 15-0 | 90 | 1 |
| 2 | Cavalier | 16-0 | 74 | 2 |
| 3 | Dickinson Trinity | 13-1 | 67 | 3 |
| 4 | LaMoure | 13-1 | 66 | 5 |
| 5 | Carrington | 14-2 | 38 | 7 |
| 6 | Linton | 12-3 | 34 | 8 |
| 7 | Bottineau | 14-2 | 28 | 6 |
| 8 | Hillsboro | 13-2 | 27 | 9 |
| 9 | Milnor | 13-2 | 24 | 4 |
| 10 | Kenmare | 14-1 | 20 | 10 |
| TIE | Larimore | 13-2 | 20 | 10 |
| Others Receiving Votes: Mandaree, Central Cass, Shiloh Christian. | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---