Sixth NDAPSSA Class B Boys Basketball Poll
                  Released January 7, 2013
                  First Place Votes in Parentheses
                
            | Rank | Team | Record | Points | Last Week | 
|---|---|---|---|---|
| 1 | Beulah (14) | 9-0 | 140 | 1 | 
| 2 | North Star | 8-1 | 122 | 2 | 
| 3 | Dickinson Trinity | 10-0 | 114 | 3 | 
| 4 | Rugby | 8-1 | 88 | 6 | 
| 5 | Carrington | 8-0 | 80 | 7 | 
| 6 | Oak Grove | 7-2 | 63 | 4 | 
| 7 | Four Winds-Minnewaukan | 8-2 | 58 | 9 | 
| 8 | Trenton | 6-0 | 31 | NR | 
| 9 | Des Lacs-Burlington | 5-2 | 16 | 5 | 
| TIE | LaMoure-Litchville-Marion | 8-1 | 16 | NR | 
| Others Receiving Votes: Central Cass (7-1), Strasburg-Zeeland (8-0), St. John (6-1), Cavalier (7-2), Shiloh Christian (7-2), Maple Valley (6-2), Turtle Lake-Mercer-McClusky (7-1). | ||||
- Research contributor: Craig Keating
 
--- ADVERTISEMENT ---
