First NDAPSSA Class B Boys Basketball Poll
Released December 12, 2016
First Place Votes in Parentheses
| Rank | Team | Record | Points | |
|---|---|---|---|---|
| 1 | Four Winds-Minnewaukan (14) | 0-0 | 166 | |
| 2 | Dickinson Trinity (3) | 1-0 | 148 | |
| 3 | Northern Cass | 1-0 | 140 | |
| 4 | Hillsboro-Central Valley | 1-0 | 110 | |
| 5 | Parshall | 0-0 | 85 | |
| 6 | Bishop Ryan | 0-0 | 64 | |
| 7 | Shiloh Christian | 0-1 | 60 | |
| 8 | Des Lacs-Burlington | 0-0 | 33 | |
| 9 | Thompson | 0-0 | 31 | |
| 10 | Ellendale | 0-1 | 21 | |
| Others Receiving Votes: North Star (0-0), Central Cass (1-0), Oak Grove (0-0), Solen (0-0), Our Redeemer's (0-0), Beulah (0-0), Larimore (0-0), Grafton (0-0), Stanley (0-0), Linton-HMB (0-0), Midway-Minto (1-0). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---