First NDAPSSA Class B Boys Basketball Poll
Released December 5, 2011
First Place Votes in Parentheses
| Rank | Team | Record | Points | |
|---|---|---|---|---|
| 1 | Beulah (9) | 3-0 | 98 | |
| 2 | North Star (2) | 3-0 | 90 | |
| 3 | Berthold | 2-0 | 87 | |
| 4 | Grafton | 2-0 | 74 | |
| 5 | LaMoure | 3-0 | 53 | |
| 6 | Hatton-Northwood | 1-1 | 38 | |
| 7 | Bottineau | 2-0 | 30 | |
| TIE | Central Cass | 2-0 | 30 | |
| TIE | New Town | 2-0 | 30 | |
| 10 | Dickinson Trinity | 1-0 | 28 | |
| Others Receiving Votes: Rugby (4-0), Maple Valley (2-1), Griggs County Central (2-0), Turtle Lake-Mercer-McClusky (1-0), Shiloh Christian (1-1), New England (2-1), Drayton-Valley-Edinburg (1-0), Beach (3-0), Mott-Regent (2-0). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---