Tenth NDAPSSA Class B Boys Basketball Poll
Released February 11, 2019
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Thompson (18) | 16-1 | 180 | 1 |
| 2 | Hillsboro-Central Valley | 14-2 | 157 | 2 |
| 3 | Four Winds-Minnewaukan | 15-2 | 148 | 3 |
| 4 | Bishop Ryan | 15-2 | 106 | 6 |
| 5 | Richland | 15-2 | 98 | 7 |
| 6 | Rugby | 15-2 | 89 | 4 |
| 7 | Kindred | 15-2 | 58 | 8 |
| 8 | New Rockford-Sheyenne | 14-2 | 51 | 9 |
| 9 | Shiloh Christian | 14-3 | 48 | 5 |
| 10 | Grafton | 14-2 | 29 | 10 |
| Others Receiving Votes: Beulah (12-4), Dunseith (14-3), LaMoure-Litchville-Marion (14-3), White Shield (15-2), Central Cass (11-6). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---