First NDAPSSA Class B Boys Basketball Poll
Released December 18, 2002
First Place Votes in Parentheses
| Rank | Team | Record | Points | |
|---|---|---|---|---|
| 1 | May-Port CG (8) | 1-0 | 88 | |
| 2 | Dickinson Trinity (1) | 1-0 | 82 | |
| 3 | New Rockford | 2-0 | 66 | |
| 4 | Milnor | 2-0 | 44 | |
| 5 | Williston Trinity Christian | 2-0 | 43 | |
| 6 | Linton | 3-0 | 35 | |
| 7 | Shiloh Christian | 1-1 | 34 | |
| 8 | Westhope-Newburg | 3-0 | 29 | |
| 9 | Strasburg-Zeeland | 1-1 | 26 | |
| 10 | Fargo Oak Grove | 2-0 | 17 | |
| Others Receiving Votes: Cavalier, Hazen, Standing Rock, Mandaree, Glen Ullin-Hebron. | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---