Tenth NDAPSSA Class B Boys Basketball Poll
Released February 16, 2004
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | New Rockford-Sheyenne (10) | 16-0 | 100 | 1 |
2 | Dickinson Trinity | 15-1 | 86 | 3 |
3 | Cavalier | 16-1 | 73 | 2 |
4 | LaMoure | 15-1 | 65 | 4 |
5 | Linton | 13-3 | 55 | 6 |
6 | Carrington | 15-2 | 53 | 5 |
7 | Hillsboro | 15-2 | 28 | 8 |
8 | Bottineau | 14-2 | 26 | 7 |
9 | Kenmare | 14-1 | 18 | 10 |
TIE | Larimore | 15-2 | 18 | 10 |
TIE | Milnor | 15-2 | 18 | 9 |
Others Receiving Votes: Central Cass, Mandaree. |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---