Third NDAPSSA Class B Boys Basketball Poll
Released December 26, 2006
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Beulah (4) | 2-0 | 58 | 1 |
| 2 | Hazen (1) | 3-0 | 46 | 4 |
| 3 | Minnewaukan-Leeds | 4-1 | 43 | 2 |
| 4 | Parshall | 6-1 | 42 | 3 |
| 5 | Killdeer (1) | 5-0 | 30 | 8 |
| 6 | Linton | 4-0 | 18 | NR |
| 7 | Standing Rock | 5-2 | 16 | 6 |
| 8 | Four Winds | 3-1 | 15 | 7 |
| 9 | Thompson | 2-1 | 14 | 9 |
| 10 | May-Port CG | 2-1 | 11 | NR |
| TIE | Watford City | 3-1 | 11 | 5 |
| Others Receiving Votes: Hankinson (5-0), Lisbon (4-0), Kindred (3-2). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---