Final NDAPSSA Class B Boys Basketball Poll
Released February 19, 2007
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | Four Winds (6) | 18-1 | 77 | 4 |
2 | Watford City (1) | 17-2 | 62 | 3 |
3 | Hankinson (1) | 18-1 | 61 | 1 |
4 | Killdeer | 17-2 | 52 | 5 |
5 | Minnewaukan-Leeds | 17-2 | 48 | 2 |
6 | Hazen | 16-3 | 24 | 6 |
7 | Lisbon | 16-3 | 20 | 7 |
8 | May-Port CG | 15-4 | 19 | 9 |
9 | Beulah | 15-4 | 13 | 9 |
TIE | Parshall | 16-3 | 13 | NR |
TIE | Steele-Dawson | 18-1 | 13 | 9 |
TIE | Wells County | 17-2 | 13 | NR |
Others Receiving Votes: Dickinson Trinity (15-4), Grafton (16-3), LaMoure (15-4), Bishop Ryan (15-4), Linton (16-3), Kindred (14-5). |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---