First NDAPSSA Class B Boys Basketball Poll
Released December 16, 2019
First Place Votes in Parentheses
| Rank | Team | Record | Points | |
|---|---|---|---|---|
| 1 | Four Winds-Minnewaukan (10) | 0-0 | 169 | |
| 2 | Hillsboro-Central Valley (2) | 0-0 | 153 | |
| 3 | Rugby (3) | 0-0 | 134 | |
| 4 | Shiloh Christian (3) | 1-0 | 132 | |
| 5 | Richland | 0-0 | 113 | |
| 6 | Beulah | 0-0 | 62 | |
| 7 | Linton-HMB | 2-0 | 57 | |
| 8 | Ray | 0-0 | 42 | |
| 9 | Dickinson Trinity | 0-1 | 36 | |
| 10 | Langdon-Edmore-Munich | 1-0 | 25 | |
| Others Receiving Votes: Thompson (0-1), Central Cass (1-0), Enderlin (1-0), St. John (1-0), Oakes (1-0), Dakota Prairie (1-0), New Rockford-Sheyenne (0-0), Edgeley-Kulm-Montpelier (0-0), Hatton-Northwood (0-1), Oak Grove (0-0), Powers Lake (0-0). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---