First NDAPSSA Class B Boys Basketball Poll
Released December 13, 2004
First Place Votes in Parentheses
| Rank | Team | Record | Points | |
|---|---|---|---|---|
| 1 | New Rockford-Sheyenne (8) | 1-0 | 88 | |
| 2 | Linton | 2-0 | 77 | |
| 3 | Hillsboro | 0-0 | 72 | |
| 4 | Larimore | 0-0 | 44 | |
| 5 | Bottineau (1) | 1-0 | 39 | |
| 6 | Dickinson Trinity | 1-0 | 24 | |
| 7 | Langdon | 1-0 | 23 | |
| 8 | Maple Valley | 1-0 | 22 | |
| 9 | Fargo Oak Grove | 1-0 | 21 | |
| 10 | Killdeer | 1-0 | 20 | |
| Others Receiving Votes: New Town, Wilton, LaMoure, Divide County, Bowman. | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---