Sixth NDAPSSA Class B Boys Basketball Poll
Released January 17, 2005
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | New Rockford-Sheyenne (10) | 9-0 | 100 | 1 |
2 | Hillsboro | 8-1 | 87 | 3 |
3 | Maple Valley | 8-0 | 80 | 4 |
4 | Bowman | 9-1 | 65 | 5 |
5 | Dickinson Trinity | 7-1 | 63 | 9 |
6 | Linton | 9-1 | 41 | 2 |
7 | LaMoure | 6-1 | 32 | 6 |
8 | Hatton-Northwood | 8-2 | 29 | 7 |
9 | Four Winds | 7-1 | 13 | 8 |
TIE | Larimore | 6-3 | 13 | NR |
TIE | Velva-Sawyer | 9-1 | 13 | NR |
Others Receiving Votes: South Heart, Wilton, Stanley, North Border. |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---