Seventh NDAPSSA Class B Boys Basketball Poll
Released January 17, 2011
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | North Star (5) | 10-0 | 95 | 1 |
| 2 | Oak Grove (5) | 12-0 | 91 | 2 |
| 3 | Linton-HMB | 13-0 | 78 | 4 |
| 4 | Bishop Ryan | 10-1 | 64 | 6 |
| 5 | New Town | 10-0 | 62 | 5 |
| 6 | Cavalier | 9-1 | 51 | 7 |
| 7 | Berthold | 10-2 | 23 | 8 |
| 8 | Four Winds-Minnewaukan | 10-2 | 21 | 9 |
| 9 | Kindred | 10-1 | 18 | NR |
| 10 | North Sargent | 8-1 | 16 | NR |
| Others Receiving Votes: Beulah (9-2), Dickinson Trinity (8-3), Valley-Edinburg (9-1), Bottineau (11-2), Mott-Regent (9-1). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---