Final NDAPSSA Class B Boys Basketball Poll
                  Released February 22, 2010
                  First Place Votes in Parentheses
                
            | Rank | Team | Record | Points | Last Week | 
|---|---|---|---|---|
| 1 | North Star (5) | 19-0 | 77 | 2 | 
| 2 | Oak Grove (3) | 17-0 | 75 | 3 | 
| 3 | Dickinson Trinity | 17-2 | 57 | 5 | 
| 4 | Turtle Lake-Mercer | 16-2 | 54 | 6 | 
| 5 | Berthold | 18-1 | 45 | 4 | 
| 6 | Linton | 17-2 | 44 | 1 | 
| 7 | Carrington | 17-2 | 36 | 7 | 
| 8 | Thompson | 16-3 | 19 | 10 | 
| 9 | Central Cass | 16-3 | 9 | NR | 
| 10 | Bishop Ryan | 16-3 | 8 | 8 | 
| TIE | Mandaree | 16-3 | 8 | NR | 
| Others Receiving Votes: Watford City (16-3), Cavalier (12-6), New Rockford-Sheyenne (16-3). | ||||
- Research contributor: Craig Keating
 
--- ADVERTISEMENT ---
