Sixth NDAPSSA Class B Boys Basketball Poll
Released January 6, 2014
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | Milnor (14) | 8-0 | 140 | 1 |
2 | Rugby | 7-0 | 119 | 2 |
3 | Cavalier | 7-1 | 106 | 3 |
4 | Four Winds-Minnewaukan | 8-1 | 101 | 4 |
5 | Des Lacs-Burlington | 6-1 | 66 | 6 |
6 | New Town | 7-0 | 51 | 7 |
7 | Berthold | 7-0 | 39 | 9 |
8 | Hazen | 7-1 | 36 | 8 |
9 | Shiloh Christian | 8-1 | 34 | NR |
10 | Oak Grove | 7-1 | 33 | 5 |
Others Receiving Votes: Strasburg-Zeeland (7-1), New England (5-0), St. John (5-1), Bishop Ryan (4-2). |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---