Tenth NDAPSSA Class B Boys Basketball Poll
Released February 12, 2007
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Hankinson (9) | 17-0 | 90 | 2 |
| 2 | Minnewaukan-Leeds | 15-1 | 73 | 4 |
| 3 | Watford City | 15-1 | 65 | 7 |
| 4 | Four Winds | 16-1 | 56 | 8 |
| 5 | Killdeer | 15-2 | 47 | 6 |
| 6 | Hazen | 14-2 | 29 | 3 |
| 7 | Lisbon | 15-2 | 24 | 1 |
| 8 | Bishop Ryan | 15-2 | 22 | NR |
| 9 | Beulah | 13-3 | 15 | 5 |
| TIE | Dickinson Trinity | 13-3 | 15 | 9 |
| TIE | Linton | 15-3 | 15 | 10 |
| TIE | May-Port CG | 13-4 | 15 | NR |
| TIE | Steele-Dawson | 15-1 | 15 | 10 |
| Others Receiving Votes: Grafton (14-3), Kindred (13-5), Westhope-Newburg (14-3), Wells County (16-2), Center-Stanton (14-3). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---