Ninth NDAPSSA Class B Boys Basketball Poll
Released January 31, 2011
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | North Star (6) | 16-0 | 87 | 1 |
2 | Oak Grove (3) | 18-0 | 83 | 1 |
3 | Linton-HMB | 17-0 | 70 | 3 |
4 | Cavalier | 15-1 | 66 | 4 |
5 | New Town | 13-1 | 43 | 8 |
6 | Berthold | 15-2 | 37 | 7 |
7 | Beulah | 13-2 | 30 | 10 |
8 | Bishop Ryan | 13-3 | 27 | 5 |
9 | Grafton | 12-3 | 11 | NR |
10 | North Sargent | 12-3 | 8 | 6 |
Others Receiving Votes: Mott-Regent (13-2), Dickinson Trinity (12-4), New Rockford-Sheyenne (13-2), Bottineau (13-4), Napoleon (14-2), Watford City (11-3), Kindred (12-4), Velva (12-4). |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---