First NDAPSSA Class B Boys Basketball Poll
Released December 10, 2018
First Place Votes in Parentheses
| Rank | Team | Record | Points | |
|---|---|---|---|---|
| 1 | Bishop Ryan (8) | 1-0 | 154 | |
| 2 | Thompson (4) | 1-0 | 149 | |
| 3 | Dickinson Trinity (1) | 1-0 | 120 | |
| 4 | Hillsboro-Central Valley (1) | 1-0 | 104 | |
| 5 | Richland | 2-0 | 99 | |
| 6 | Carrington (2) | 0-0 | 90 | |
| 7 | Shiloh Christian | 0-1 | 69 | |
| 8 | Four Winds-Minnewaukan (1) | 1-0 | 68 | |
| 9 | Kindred | 0-1 | 13 | |
| TIE | Rugby | 0-0 | 13 | |
| Others Receiving Votes: Cavalier (1-0), Enderlin (1-0), Mandaree (2-0), Langdon-Edmore-Munich (0-1), Beulah (0-0), White Shield (2-0), LaMoure-Litchville-Marion (0-0), Edgeley-Kulm-Montpelier (0-0), Grafton (0-1), New Rockford-Sheyenne (0-0), Oak Grove (0-0), Powers Lake (0-1). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---