First NDAPSSA Class B Boys Basketball Poll
Released December 12, 2005
First Place Votes in Parentheses
| Rank | Team | Record | Points | |
|---|---|---|---|---|
| 1 | Bottineau (4) | 1-0 | 76 | |
| 2 | May-Port CG (2) | 0-0 | 72 | |
| 3 | Dickinson Trinity (2) | 0-0 | 67 | |
| 4 | Pingree-Buchanan-Kensal | 0-0 | 53 | |
| 5 | Langdon | 1-0 | 41 | |
| 6 | Richland | 0-0 | 25 | |
| 7 | Central Cass | 0-0 | 24 | |
| 8 | Bowman | 2-0 | 23 | |
| 9 | Parshall | 0-0 | 18 | |
| 10 | Wilton | 0-0 | 16 | |
| Others Receiving Votes: Four Winds, Hatton-Northwood, North Border, Fargo Oak Grove. | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---