Tenth NDAPSSA Class B Boys Basketball Poll
Released February 11, 2008
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Watford City (11) | 16-0 | 119 | 1 |
| 2 | LaMoure (1) | 17-0 | 109 | 2 |
| 3 | Bishop Ryan | 16-1 | 84 | 3 |
| 4 | Hankinson | 16-1 | 79 | 4 |
| 5 | North Border | 16-1 | 68 | 5 |
| 6 | Turtle Lake-Mercer | 15-1 | 60 | 6 |
| 7 | Richland | 15-2 | 43 | 7 |
| 8 | Grafton | 16-2 | 39 | 9 |
| 9 | Richardton-Taylor | 15-2 | 19 | 10 |
| 10 | Lisbon | 15-3 | 12 | 7 |
| Others Receiving Votes: Munich-Starkweather (14-2), Thompson (13-4), Dakota Prairie (12-4), New Rockford-Sheyenne, Steele-Dawson (14-2). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---