Ninth NDAPSSA Class B Boys Basketball Poll
Released February 7, 2005
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Maple Valley (8) | 16-0 | 98 | 1 |
| 2 | New Rockford-Sheyenne (1) | 15-1 | 89 | 2 |
| 3 | Bowman (1) | 14-1 | 73 | 4 |
| 4 | Linton | 15-2 | 63 | 6 |
| 5 | Hillsboro | 11-4 | 60 | 3 |
| 6 | Dickinson Trinity | 14-1 | 59 | 5 |
| 7 | Langdon | 13-1 | 34 | 9 |
| 8 | Four Winds | 14-1 | 30 | 7 |
| 9 | Mott-Regent | 12-2 | 11 | NR |
| 10 | LaMoure | 11-3 | 9 | NR |
| Others Receiving Votes: Velva-Sawyer, Stanley, Wilton, Hatton-Northwood, North Border, Cavalier. | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---