Third NDAPSSA Class B Boys Basketball Poll
Released December 27, 2004
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | New Rockford-Sheyenne (9) | 2-0 | 90 | 1 |
2 | Linton | 4-0 | 81 | 2 |
3 | May-Port CG | 3-0 | 49 | 5 |
TIE | Hillsboro | 3-1 | 49 | 6 |
5 | Maple Valley | 3-0 | 47 | 3 |
6 | Fargo Oak Grove | 2-0 | 42 | 4 |
7 | Bowman | 5-1 | 36 | 8 |
8 | North Border | 4-0 | 25 | 10 |
9 | Dickinson Trinity | 3-1 | 19 | 7 |
10 | LaMoure | 3-0 | 12 | 9 |
Others Receiving Votes: Minnewaukan-Leeds, Divide County, New Town, Velva-Sawyer, Wilton, South Heart, Four Winds. |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---