Ninth NDAPSSA Class B Boys Basketball Poll
Released February 4, 2019
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Thompson (15) | 14-1 | 159 | 2 |
| 2 | Hillsboro-Central Valley (1) | 13-2 | 139 | 1 |
| 3 | Four Winds-Minnewaukan | 13-2 | 118 | 3 |
| 4 | Rugby | 14-1 | 106 | 4 |
| 5 | Shiloh Christian | 13-2 | 96 | 5 |
| 6 | Bishop Ryan | 14-2 | 77 | 7 |
| 7 | Richland | 13-2 | 71 | 6 |
| 8 | Kindred | 13-2 | 40 | 8 |
| 9 | New Rockford-Sheyenne | 12-2 | 38 | NR |
| 10 | Grafton | 12-2 | 16 | NR |
| Others Receiving Votes: White Shield (14-2), Dunseith (11-3), Cavalier (10-3), LaMoure-Litchville-Marion (12-3). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---