Fourth NDAPSSA Class B Boys Basketball Poll
Released January 3, 2005
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | New Rockford-Sheyenne (10) | 5-0 | 100 | 1 |
| 2 | Linton | 7-0 | 90 | 2 |
| 3 | Maple Valley | 3-0 | 76 | 5 |
| 4 | Hillsboro | 3-1 | 58 | 3 |
| 5 | North Border | 4-0 | 38 | 8 |
| 6 | LaMoure | 3-0 | 34 | 10 |
| 7 | Bowman | 5-1 | 33 | 7 |
| 8 | Hatton-Northwood | 5-0 | 31 | NR |
| 9 | Four Winds | 5-0 | 18 | NR |
| 10 | Dickinson Trinity | 3-1 | 14 | 9 |
| TIE | Hettinger | 5-0 | 14 | NR |
| TIE | Velva-Sawyer | 6-0 | 14 | NR |
| Others Receiving Votes: May-Port CG, Stanley, Wilton, New Town, Minnewaukan-Leeds, South Heart, Fargo Oak Grove, Divide County. | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---